XM31-915-HP - 10040317
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
13 2024-06-18 09:50:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
12 2024-06-12 18:55:12 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2024-06-01 15:18:16 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
10 2024-05-26 09:46:42 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
9 2024-05-14 11:39:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2024-05-01 15:18:22 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2024-04-24 11:30:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
6 2024-03-31 15:19:28 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2024-03-12 11:49:17 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
4 2024-02-29 15:19:38 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
3 2024-02-10 12:20:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2024-01-29 15:21:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2023-12-29 15:22:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com